Most used browsers on this site
Browsers | Amount | Percentage | |||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Mozilla Firefox | 5942 | 35.61 % | ||||||||||||||||||||||||||||||||||||||||||||
[ – ] | Internet Explorer | 3100 | 18.58 % | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Opera | 3049 | 18.27 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Chrome | 2072 | 12.42 % | ||||||||||||||||||||||||||||||||||||||||||||
Unknown | 687 | 4.12 % | |||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Safari | 596 | 3.57 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Java-based browser | 472 | 2.83 % | ||||||||||||||||||||||||||||||||||||||||||||
iPad | 112 | 0.67 % | |||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Debian IceWeasel | 94 | 0.56 % | ||||||||||||||||||||||||||||||||||||||||||||
Unbekannt | 83 | 0.5 % | |||||||||||||||||||||||||||||||||||||||||||||
iPhone | 72 | 0.43 % | |||||||||||||||||||||||||||||||||||||||||||||
PHP | 72 | 0.43 % | |||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Mobile Safari | 66 | 0.4 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Mozilla SeaMonkey | 48 | 0.29 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Mozilla | 44 | 0.26 % | ||||||||||||||||||||||||||||||||||||||||||||
iPod | 42 | 0.25 % | |||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Chromium | 38 | 0.23 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Maxthon | 24 | 0.14 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Blackberry | 22 | 0.13 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | SRWare Iron | 13 | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | WordPress | 12 | 0.07 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | AOL Browser | 6 | 0.04 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Opera Mini | 6 | 0.04 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Lynx | 4 | 0.02 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Minefield | 4 | 0.02 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Netscape Navigator | 2 | 0.01 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Epiphany | 1 | 0.01 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Flock | 1 | 0.01 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Konqueror | 1 | 0.01 % | ||||||||||||||||||||||||||||||||||||||||||||
[ + ] | Palemoon | 1 | 0.01 % |
Mobile Browser Usage
http://gs.statcounter.com/#mobile+tablet-browser-ww-monthly-201212-201312
liked this article?
- only together we can create a truly free world
- plz support dwaves to keep it up & running!
- (yes the info on the internet is (mostly) free but beer is still not free (still have to work on that))
- really really hate advertisement
- contribute: whenever a solution was found, blog about it for others to find!
- talk about, recommend & link to this blog and articles
- thanks to all who contribute!