“The Automatic Bug Reporting Tool, commonly abbreviated as ABRT, consists of the abrtd
daemon and a number of system services and utilities to process, analyze, and report detected problems. The daemon runs silently in the background most of the time, and springs into action when an application crashes or a kernel oops is detected. The daemon then collects the relevant problem data such as a core file if there is one, the crashing application’s command-line parameters, and other data of forensic utility. For a brief overview of the most important ABRT components, see Table 28.1, “Basic ABRT components”.”
“ABRT is capable of reporting problems to a remote issue tracker. Reporting can be configured to happen automatically whenever an issue is detected, or problem data can be stored locally, reviewed, reported, and deleted manually by a user. The reporting tools can send problem data to a Bugzilla database, a Red Hat Technical Support (RHTSupport) site, upload it using FTP
/SCP
, email it, or write it to a file.”
src: access.redhat.com
the gui looks like this:
while this service surely has its validity, i do not get why it is running per default
also service hangs and i have to wait 1min 30sec for th pc to properly shutdown
i rather would like to be asked if i want it running
Owner
- Name: Zdenek Prikryl Jiri Moskovcak
- email: zprikryl@redhat.com, jmoskovc@redhat.com
https://fedoraproject.org/wiki/Features/ABRT
https://retrace.fedoraproject.org/faf/summary/
ll /var/spool/abrt/ccpp-2019-04-11-18\:10\:16-1502/
total 66M
drwxr-x---. 2 root abrt 4.0K Apr 11 18:13 .
drwxr-x--x. 13 root abrt 4.0K Apr 11 18:10 ..
-rw-r-----. 1 root abrt 6 Apr 11 18:10 abrt_version
-rw-r-----. 1 root abrt 4 Apr 11 18:10 analyzer
-rw-r-----. 1 root abrt 6 Apr 11 18:10 architecture
-rw-r-----. 1 root abrt 191 Apr 11 18:10 cgroup
-rw-r-----. 1 root abrt 10 Apr 11 18:10 cmdline
-rw-r-----. 1 root abrt 5.1K Apr 11 18:10 core_backtrace
-rw-r-----. 1 root abrt 82M Apr 11 18:10 coredump
-rw-r-----. 1 root abrt 1.3K Apr 11 18:10 environ
-rw-r-----. 1 root abrt 19 Apr 11 18:10 executable
-rw-r-----. 1 root abrt 4 Apr 11 18:10 global_pid
-rw-r-----. 1 root abrt 18 Apr 11 18:10 hostname
-rw-r-----. 1 root abrt 6 Apr 11 18:10 kernel
-rw-r-----. 1 root abrt 10 Apr 11 18:10 last_occurrence
-rw-r-----. 1 root abrt 1.3K Apr 11 18:10 limits
-rw-r-----. 1 root abrt 54K Apr 11 18:10 maps
-rw-r-----. 1 root abrt 351 Apr 11 18:12 not-reportable
-rw-rw-rw-. 1 root abrt 667 Apr 11 18:10 open_fds
-rw-r-----. 1 root abrt 393 Apr 11 18:10 os_info
-rw-r-----. 1 root abrt 37 Apr 11 18:10 os_release
-rw-r-----. 1 root abrt 4 Apr 11 18:10 pid
-rw-r-----. 1 root abrt 1.3K Apr 11 18:10 proc_pid_status
-rw-r-----. 1 root abrt 14 Apr 11 18:10 pwd
-rw-r-----. 1 root abrt 28 Apr 11 18:10 reason
-rw-r-----. 1 root abrt 10 Apr 11 18:10 time
-rw-r-----. 1 root abrt 4 Apr 11 18:10 type
-rw-r-----. 1 root abrt 4 Apr 11 18:10 uid
liked this article?
- only together we can create a truly free world
- plz support dwaves to keep it up & running!
- (yes the info on the internet is (mostly) free but beer is still not free (still have to work on that))
- really really hate advertisement
- contribute: whenever a solution was found, blog about it for others to find!
- talk about, recommend & link to this blog and articles
- thanks to all who contribute!