update: You can actually configure htop (F10) to show disk usage.

the name is iotop – like htop shows you the usage of your cpu and RAM – iotop shows you the usage of input/output devices 🙂 so you can find the process that is consuming all your harddisk resources.

good article: https://www.opsdash.com/blog/disk-monitoring-linux.html

io usage all disks together

dstat

harddisk io usage per harddisk

alternatives: ioping

if you want very general per partition/harddisk stats you can use: iostat.man.txt

yum install sysstat;
apt install sysstat;

# it makes for a ugly page refresh
iostat -yx 1
-x     Display extended statistics.
-y     Omit first report with statistics since system boot,
if displaying multiple records at given interval.

# it does NO clearscreen but just keeps filling your terminal downwards
# only chance: resize window so you only see last output

# other examples
# Display a continuous device report at 1 second intervals

iostat -ymd 1

Device:            tps    MB_read/s    MB_wrtn/s    MB_read    MB_wrtn
sdb              71.00         0.00         0.41          0          0
sda              83.00         0.01         0.41          0          0
md1               0.00         0.00         0.00          0          0
md0               0.00         0.00         0.00          0          0
md3               0.00         0.00         0.00          0          0
md2              82.00         0.01         0.41          0          0


# Display a continuous device report at 2 second intervals
iostat -d 2

Device:            tps    kB_read/s    kB_wrtn/s    kB_read    kB_wrtn
sdb              39.73       351.50      1057.28    5549584   16692764
sda              48.40       841.34      1057.28   13283415   16692764
md1               0.01         0.14         0.00       2183          1
md0               0.01         0.14         0.00       2228          0
md3               0.21         0.66         0.55      10441       8672
md2              57.20      1191.53      1051.93   18812313   16608318

harddisk io usage per process

apt-get install iotop

# run it
iotop

# example output
Total DISK READ: 0.00 B/s | Total DISK WRITE: 1149.70 K/s
  TID  PRIO  USER     DISK READ  DISK WRITE  SWAPIN     IO>    COMMAND
  191 be/3 root        0.00 B/s   35.43 M/s  0.00 % 45.56 % [jbd2/sda2-8]
  190 be/4 root        0.00 B/s    7.72 K/s  0.00 %  0.00 % [flush-8:0]
 5399 be/4 root        0.00 B/s   68.18 M/s  0.00 %  0.00 % mailserver /opt/mailserver/mailserver
    3 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/0]
    4 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/0]
    5 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/0]
    6 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [migration/1]
    7 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [ksoftirqd/1]
    8 rt/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [watchdog/1]
    9 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [events/0]
   10 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [events/1]
   11 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [cpuset]
   12 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [khelper]
   13 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [netns]
   14 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [async/mgr]
   15 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [pm]
   16 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [sync_supers]
   17 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [bdi-default]
   18 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kintegrityd/0]
   19 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kintegrityd/1]
   20 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kblockd/0]
   21 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kblockd/1]
   22 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kacpid]
   23 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kacpi_notify]
   24 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kacpi_hotplug]
   25 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kseriod]
   26 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kondemand/0]
   27 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % [kondemand/1]
 7708 be/4 root        0.00 B/s    0.00 B/s  0.00 %  0.00 % mailserver /opt/mailserver/mailserver

liked this article?

  • only together we can create a truly free world
  • plz support dwaves to keep it up & running!
  • (yes the info on the internet is (mostly) free but beer is still not free (still have to work on that))
  • really really hate advertisement
  • contribute: whenever a solution was found, blog about it for others to find!
  • talk about, recommend & link to this blog and articles
  • thanks to all who contribute!
admin